Performance Data
All our window film products are manufactured, tested, and certified to the highest standards. This ensures that you receive the stated performance, longevity, and warranty on every installation.
The technical performance data for our most popular products are listed below. Individual data sheets can be downloaded and saved by clicking the download link on the right hand side.
Solar Control
Reflective Silver
Product | Code | Visible Light Transmission | Glare Reduction | TSER (heat) | Data Sheet |
Reflective Silver 20% | ARC-RSi20-HPSSR | 19% | 79% | 79% | Download |
Reflective Silver 35% | ARC-RSi35-HPSSR | 28% | 68% | 70% | Download |
Reflective Silver 50% | ARC-RSi50-HPSSR | 47% | 46% | 55% | Download |
Reflective Tint
Product | Code | Visible Light Transmission | Glare Reduction | TSER (heat) | Data Sheet |
Reflective Tint 20% | ARC-RTi20-HDASR | 23% | 73% | 67% | Download |
Reflective Tint 40% | ARC-RTi40-HDASR | 39% | 55% | 54% | Download |
Dual Reflective
Product | Code | Visible Light Transmission | Glare Reduction | TSER (heat) | Data Sheet |
Dual Reflective 5% | ARC-DRE05-HPSSR | 5% | 94% | 86% | Download |
Dual Reflective 20% | ARC-DRE20-DASR | 20% | 80% | 76% | Download |
Dual Reflective 25% | ARC-DRE25-HDASR | 28% | 68% | 67% | Download |
Dual Reflective 35% | ARC-DRE35-HDASR | 39% | 55% | 58% | Download |
Neutral Dual Reflective
Product | Code | Visible Light Transmission | Glare Reduction | TSER (heat) | Data Sheet |
Neutral Dual Reflective 15% | ARC-DRN15-HDASR | 17% | 81% | 72% | Download |
Neutral Dual Reflective 25% | ARC DRN25 HDASR | 23% | 75% | 67% | Download |
Neutral Dual Reflective 35% | ARC-DRN35-HDASR | 36% | 60% | 56% | Download |
Sectrally Selective
Product | Code | Visible Light Transmission | Glare Reduction | TSER (heat) | Data Sheet |
Spectrally Selective 60% | ARC-SS60-DASR | 61% | 30% | 56% | Download |
Spectrally Selective 60% | ARC-SS61-HDASR | 61% | 30% | 48% | Download |
Spectrally Selective 70% | ARC-SS70-HDASR | 70% | 21% | 52% | Download |
Spectrally Selective 70% | ARC-SS71-DASR | 68% | 23% | 45% | Download |
Low-Emissivity
Product | Code | Visible Light Transmission | Glare Reduction | TSER (heat) | Data Sheet |
Reflective Silver 20% – Low E | ARC-RSi20LE-PSSR | 17% | 81% | 80% | Download |
ARC Reflective Tint 50% – Low E | RC RTi50LE-PSSR | 45% | 45% | 58% | Download |
Ecolux 70 – Low E | Ecolux 70 | 65% | 24% | 53% | Download |
UV
Product | Code | Visible Light Transmission | Glare Reduction | TSER (heat) | Data Sheet |
Clear UV (380nm) | ARC-UVCL-PSSR | 89% | 1% | 15% | Download |
Clear UV (400nm) | ARC-UVHP-PSSR | 89% | 0% | 19% | Download |
Amber UV 60% (550nm) | ARC-UVTA60-PSSR | 89% | 35% | 19% | Download |
External
Product | Code | Visible Light Transmission | Glare Reduction | TSER (heat) | Data Sheet |
Dual Reflective 15% External | ARC-DRE15E-HPSSR | 9% | 90% | 85% | Download |
Reflective Silver 20% External | ARC-RSi20E-HPSSR | 14% | 85% | 83% | Download |
Reflective Tint 20% External | ARC-RTi20E-HPSSR | 25% | 72% | 65% | Download |
Polycarbonate
Product | Code | Visible Light Transmission | Glare Reduction | TSER (heat) | Data Sheet |
CoolKote 40 | CoolKote 40 | 21.7% | 76% | 40.1% | Download |
Safety and Security
Product | Code | Visible Light Transmission | Glare Reduction | TSER (heat) | Data Sheet |
Clear 100 Micron Safety | ARC-CL4-PSSR | 117μ | 224n/mm2 | EN 12600 2(B)2 | Download |
Clear 175 Micron Security | ARC-CL7-PSSR | 193μ | 199n/mm2 | EN 12600 1(B)1 | Download |
Clear 200 Micron Security | ARC-CL8-PSSR | 224μ | 224n/mm2 | EN 12600 1(B)1 | Download |
Clear 300 Micron Security | ARC-CL12-PSSR | 300μ | 2000kg/ cm2 | EN 12600 1(B)1, EN356 P2A | Download |
Displayed figures are for single pane glass only, to allow comparison between film performances. Performance figures for films installed to double pane systems are provided on individual data sheets.
Combined Window Film and Glazing performance depends entirely on the base glazing system. If you are looking for performance figures specifically for your glazing system (e.g. solar control, low e, triple pane), please speak to one of our technical advisors.
Definitions
VLT Visible Light Transmission | TSER Total Solar Energy Rejection
Other Brands
The products above are for ARC branded window films. Other manufacturer brands are available on request.request.



